eBay APIs support a large number of applications and serve billions of API calls every month. To maintain a high level of availability and provide superior quality of service, eBay limits the API call usage. The limits on the total calls and the rate at which the calls can be made depend on the API.
The default API rate limits are designed for individuals and smaller businesses. If your volume increases, you can get higher limits after completing our Compatible Application Check process.
Check your API Call Use Report periodically to verify your current daily limits and your daily call volume. For call limits, a day starts at 00:00:00 Pacific time (midnight) and ends at 11:59:59 Pacific time.
To pull current call limits and usage for RESTful APIs, use the Analytics API.
The following table provides the default API call limit rates for individuals and smaller businesses.
API Category | API Name | Default Call Limits |
---|---|---|
Sell APIs | Account API | 25,000 API calls per day |
Inventory API | 2 Million API calls per day | |
Fulfillment API | 100,000 API calls per day | |
Marketing Promotion API | 10,000 API calls per day | |
Marketing Ads API | 10,000 API calls per day | |
Analytics API | 100 API calls per day | |
Metadata API | 5,000 API calls per day | |
Compliance API | 5,000 API calls per day | |
Logistics API | 2.5 Million API calls per day | |
Listing API | 5,000 API calls per day | |
Feed API | 100,000 API calls per day | |
Buy APIs | Browse API * | 5,000 API calls per day |
Deal API * | 5,000 API calls per day | |
Feed * | 10,000 API calls per day | |
Marketing * | 5,000 API calls per day | |
Offer * | 5,000 API calls per day | |
Order * | 5,000 API calls per day | |
Commerce APIs | Catalog ** | 10,000 API calls per day |
Charity | 5,000 API calls per day | |
Identity ** | 5,000 API calls per day | |
Notification | 5,000 API calls per day | |
Taxonomy | 5,000 API calls per day | |
Translation (beta) | 5,000 API calls per day | |
Developer APIs | Analytics APIs | Use the Analytics API for current call limits and usage. |
Traditional Searching APIs | Finding API | 5,000 API calls per day |
Traditional Shopping/Buying APIs | Shopping API | 5,000 API calls per day |
Merchandising API | 5,000 API calls per day | |
PlaceOffer * | See the Trading API limits (under Traditional Selling APIs). | |
Client Alerts API | 5 calls per minute per session 5,000 calls per day per session |
|
Traditional Selling APIs | Trading API | 5,000 API calls per day |
Business Policies API (deprecated) | 5,000 API calls per day | |
Product API | 5,000 API calls per day | |
Product Metadata API | 5,000 API calls per day | |
Listing Recommendation API | 5,000 API calls per day | |
Client Alerts API | 5 calls per minute per session 5,000 calls per day per session |
|
After Sale APIs | Post-Order API | 5,000 API calls per day |
* Buy APIs require an additional license. See the API documentation for details.
** Additional user restrictions apply. See the API documentation for details.
For OAuth token call limit details, see Access token rate limits and best practices.
See the Compatible Application Check page for more information about how you can increase your call limits and prepare your application for going live.