Home
GET/seller_funds_summary
This method retrieves all pending funds that have not yet been distibuted through a seller payout.
There are no input parameters for this method. The response payload includes available funds, funds being processed, funds on hold, and also an aggregate count of all three of these categories.
If there are no funds that are pending, on hold, or being processed for the seller's account, no response payload is returned, and an http status code of 204 - No Content
is returned instead.
This method has no URI parameters.
All requests made to eBay REST operations require you to provide the Authorization
HTTP header for authentication authorization.
This call conditionally requires the Accept:application/json
and the X-EBAY-C-MARKETPLACE-ID
headers.
The Accept
header indicates the formats the client accepts for the response. This header pairs with the Content-Type header, which specifies the format required by eBay for the request. Currently, all eBay REST interfaces require request bodies to be formatted in JSON, and JSON is the default and only format returned in response bodies.
The X-EBAY-C-MARKETPLACE-ID
header identifies the user's business context. See https://developer.ebay.com/managed-payments for supported marketplaces. If not included with your request, the marketplace value defaults to EBAY-US
. Note that it does not indicate a language preference or end-user location.
Example:X-EBAY-C-MARKETPLACE-ID: EBAY-US
Accept:application/json
This method has no additional required headers. See HTTP request headers- opens rest request components page for details.
This request requires an access token created with the authorization code grant flow, using one or more scopes from the following list (please check your Application Keys page for a list of OAuth scopes available to your application):
https://api.ebay.com/oauth/api_scope/sell.finances
eBayUser
See OAuth access tokens for more information.
This call has no payload.
This call has no field definitions.
This call has no response headers.
Output container/field | Type | Description |
---|---|---|
availableFunds | Amount | The dollar value in this field represents the total amount of order funds that are available for a payout, but processing for a seller payout has not yet begun. If a seller wants to get more details on sales transactions that have yet to be processed, the seller can use the getTransactions method, and use the transactionStatus filter with its value set to Occurrence: Conditional |
availableFunds.convertedFromCurrency | CurrencyCodeEnum | The three-letter ISO 4217 code representing the currency of the amount in the convertedFromValue field. This value is the pre-conversion currency. Occurrence: Conditional |
availableFunds.convertedFromValue | string | The monetary amount before any conversion is performed, in the currency specified by the convertedFromCurrency field. This value is the pre-conversion amount. The value field contains the converted amount of this value, in the currency specified by the currency field. Occurrence: Conditional |
availableFunds.currency | CurrencyCodeEnum | A three-letter ISO 4217 code that indicates the currency of the amount in the value field. This field is always returned with any container using Amount type. Occurrence: Conditional |
availableFunds.exchangeRate | string | The exchange rate used for the monetary conversion. This field shows the exchange rate used to convert the dollar value in the value field from the dollar value in the convertedFromValue field. Occurrence: Conditional |
availableFunds.value | string | The monetary amount, in the currency specified by the currency field. This field is always returned with any container using Amount type. Occurrence: Conditional |
fundsOnHold | Amount | The dollar value in this field represents the total amount of order funds on hold. Seller payment holds can occur for different reasons. If a seller wants to get more details on sales transactions where funds are currently on hold, the seller can use the getTransactions method, and use the transactionStatus filter with its value set to Occurrence: Conditional |
fundsOnHold.convertedFromCurrency | CurrencyCodeEnum | The three-letter ISO 4217 code representing the currency of the amount in the convertedFromValue field. This value is the pre-conversion currency. Occurrence: Conditional |
fundsOnHold.convertedFromValue | string | The monetary amount before any conversion is performed, in the currency specified by the convertedFromCurrency field. This value is the pre-conversion amount. The value field contains the converted amount of this value, in the currency specified by the currency field. Occurrence: Conditional |
fundsOnHold.currency | CurrencyCodeEnum | A three-letter ISO 4217 code that indicates the currency of the amount in the value field. This field is always returned with any container using Amount type. Occurrence: Conditional |
fundsOnHold.exchangeRate | string | The exchange rate used for the monetary conversion. This field shows the exchange rate used to convert the dollar value in the value field from the dollar value in the convertedFromValue field. Occurrence: Conditional |
fundsOnHold.value | string | The monetary amount, in the currency specified by the currency field. This field is always returned with any container using Amount type. Occurrence: Conditional |
processingFunds | Amount | The dollar value in this field represents the total amount of order funds being prepared and processed for a seller payout. If a seller wants to get more details on sales transactions that are being processed, the seller can use the getTransactions method, and use the transactionStatus filter with its value set to Occurrence: Conditional |
processingFunds.convertedFromCurrency | CurrencyCodeEnum | The three-letter ISO 4217 code representing the currency of the amount in the convertedFromValue field. This value is the pre-conversion currency. Occurrence: Conditional |
processingFunds.convertedFromValue | string | The monetary amount before any conversion is performed, in the currency specified by the convertedFromCurrency field. This value is the pre-conversion amount. The value field contains the converted amount of this value, in the currency specified by the currency field. Occurrence: Conditional |
processingFunds.currency | CurrencyCodeEnum | A three-letter ISO 4217 code that indicates the currency of the amount in the value field. This field is always returned with any container using Amount type. Occurrence: Conditional |
processingFunds.exchangeRate | string | The exchange rate used for the monetary conversion. This field shows the exchange rate used to convert the dollar value in the value field from the dollar value in the convertedFromValue field. Occurrence: Conditional |
processingFunds.value | string | The monetary amount, in the currency specified by the currency field. This field is always returned with any container using Amount type. Occurrence: Conditional |
totalFunds | Amount | The dollar value in this field represents the total amount of order funds still due to be distributed to the seller through a seller payout. The dollar value in this field should equal the amounts found in the three other containers. Occurrence: Conditional |
totalFunds.convertedFromCurrency | CurrencyCodeEnum | The three-letter ISO 4217 code representing the currency of the amount in the convertedFromValue field. This value is the pre-conversion currency. Occurrence: Conditional |
totalFunds.convertedFromValue | string | The monetary amount before any conversion is performed, in the currency specified by the convertedFromCurrency field. This value is the pre-conversion amount. The value field contains the converted amount of this value, in the currency specified by the currency field. Occurrence: Conditional |
totalFunds.currency | CurrencyCodeEnum | A three-letter ISO 4217 code that indicates the currency of the amount in the value field. This field is always returned with any container using Amount type. Occurrence: Conditional |
totalFunds.exchangeRate | string | The exchange rate used for the monetary conversion. This field shows the exchange rate used to convert the dollar value in the value field from the dollar value in the convertedFromValue field. Occurrence: Conditional |
totalFunds.value | string | The monetary amount, in the currency specified by the currency field. This field is always returned with any container using Amount type. Occurrence: Conditional |
This call can return one of the following HTTP status codes. For an overview of the status codes, see HTTP status codes in Using eBay RESTful APIs.
Status | Meaning |
---|---|
200 | Success |
204 | No Content |
500 | Internal Server Error |
For more on errors, plus the codes of other common errors, see Handling errors.
Code | Domain | Category | Meaning |
---|---|---|---|
135000 | API_FINANCES | APPLICATION | There was a problem with an eBay internal system or process. Contact eBay developer support for assistance. |
This call has no warnings.
New to making API calls? Please see Making a Call.
Note: Identifiers, such as order IDs or user IDs, and personal data in these samples might be anonymized or may no longer be active on eBay. If necessary, substitute current, relevant eBay data in your requests.
This method retrieves all pending funds that have not yet been distibuted through a seller payout. There are no input parameters for this method.
There are no input parameters for this method.
GEThttps://apiz.ebay.com/sell/finances/v1/seller_funds_summary
The output shows the total aggregate amount (totalFunds) of all pending funds that will eventually be distributed to seller's account through a payout, the total amount of available funds (availableFunds) that will get processed, the total amount of funds currently being processed for a pending payout (processingFunds), and funds that are currently on hold (fundsOnHold).